SAMSUNG VIEWFINITY S49F950 49IN 32:9 CURVED (1000R) 5120X1440 VA LFD
You have to log in to shop/see prices.
|
|
SAMSUNG VIEWFINITY S49F950 49IN 32:9 CURVED (1000R) 5120X1440 VA LFD
-
Size
49"
-
Resolution
5120 x 1440
-
USB-C
1
-
DP
1
-
HDMI
2
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Curved
-
Height adjustment
Yes
-
Swivelling
Yes
-
Refresh rate
120Hz
-
Sustainability
EPEAT Gold, TCO
|
Description
Specifications
Energy label
Related products
Samsung S95UC. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: Dual QHD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display diagonal | 124.5 cm (49") |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 32:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Dual QHD |
| Panel type | VA |
| Display brightness (typical) | 350 cd/m² |
| Display brightness (min) | 280 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Curved |
| Screen curvature rating | 1000R |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| Display diagonal (metric) | 123 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| sRGB coverage (typical) | 115% |
| DCI-P3 coverage | 92% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 11° |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy consumption (HDR) per 1000 hours | 92 kWh |
| Power consumption (typical) | 45.2 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 1147.6 mm |
| Depth (with stand) | 420.5 mm |
| Height (with stand) | 568.4 mm |
| Weight (with stand) | 15.6 kg |
| Width (without stand) | 1147.6 mm |
| Depth (without stand) | 293.8 mm |
| Height (without stand) | 363.5 mm |
| Weight (without stand) | 10.6 kg |
| Stand type | HAS stand |
| Package width | 1265 mm |
| Package depth | 481 mm |
| Package height | 343 mm |
| Package weight | 20.6 kg |
| Stand included | Yes |
| Cables included | HDMI, Power, USB Type-A to USB Type-B, USB Type-A to USB Type-C |
| Power cable length | 1.5 m |
| Sustainability certificates | EPEAT Gold, TCO |
| Picture-by-Picture (PbP) | Yes |
| Samsung Eye Saver Mode | Yes |
| Adaptive picture | Yes |
| Auto source switch+ | Yes |
| Image size | Yes |
| Factory tunning | Yes |
| Off Timer Plus | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.