SAMSUNG VIEWFINITY S34C652U 34IN 21:9 CURVED (1000R) 3440X14 LFD
You have to log in to shop/see prices.
|
|
SAMSUNG VIEWFINITY S34C652U 34IN 21:9 CURVED (1000R) 3440X14 LFD
-
Size
34"
-
Resolution
3440 x 1440
-
USB-C
1
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Curved
-
Height adjustment
Yes
-
Pivot
Yes
-
Refresh rate
100Hz
-
Sustainability
EPEAT Silver, TCO
|
Description
Specifications
Related products
Samsung LS34C652UEUXXE. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Dual QHD, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Touchscreen | No |
| HD type | Dual QHD |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Screen shape | Curved |
| Screen curvature rating | 1000R |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 1.15% |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Operating system version | Windows 10 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| Market positioning | Consumer |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.2/2.3 |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Picture-in-Picture | Yes |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Power consumption (typical) | 32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 200 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 806.6 mm |
| Depth (with stand) | 241 mm |
| Height (with stand) | 561.5 mm |
| Weight (with stand) | 8 kg |
| Width (without stand) | 806.6 mm |
| Depth (without stand) | 125 mm |
| Height (without stand) | 369.4 mm |
| Weight (without stand) | 5.2 kg |
| Package width | 807 mm |
| Package depth | 367 mm |
| Package height | 125 mm |
| Package weight | 10.5 kg |
| Package type | Box |
| Cables included | DisplayPort, HDMI, USB Type-C |
| Power cable length | 1.5 m |
| Sustainability certificates | EPEAT Silver, TCO |
| Brand specific technologies | Eye Saver |
| RJ-45 ports quantity | 1 |
| Warranty period | 2 year(s) |
| Video colour modes | Custom, Eco, Entertain, Game, Graphic, Original, Sports |
| Adaptive picture | Yes |
| Total amount of recyclable materials | 50% |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.