LENOVO ThinkVision T27hv-20 27inch QHD 2560 x 1440 2xDP/HDMI/USB-C
You have to log in to shop/see prices.
|
|
LENOVO ThinkVision T27hv-20 27inch QHD 2560 x 1440 2xDP/HDMI/USB-C
-
Size
27"
-
Resolution
2560 x 1440
-
HD
2K Ultra HD
-
USB-C
1
-
DVI
0
-
DP
2
-
HDMI
1
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Personal display
-
Refresh rate
60Hz
-
Sustainability
ENERGY STAR, EPEAT Silver, TCO
|
Description
Specifications
Related products
CONFERENCE WITH CONFIDENCE AND CONFIDENTIALITY
Whether you call in from home, work in an open office or constantly shift your base of operations, ThinkVision T27hv-20 makes collaboration across distance easy for modern employees like you. That’s because it puts every feature you need at your fingertips while taking commonly faced problems out of the picture. It’s a pro at handling image and sound to give a world-class videoconferencing experience. On top of all the features you’d hope for, like 1080p IRRGB webcam, noise cancelling mics and powerful speakers, T27hv-20 comes packed with advanced features that put it in a class of its own. For instance, if you’re in a shared space and concerned that prying eyes will peek at your confidential data, Smart Guard, powered by Glance by Mirametrix® Software, blurs your screen the moment you look or move away, or if it detects someone looking over your shoulder. And while you’re mid-conference or just plain busy, the “ON AIR”-style Smart Traffic Light comes on to warn colleagues, or excited children, not to disturb you. To optimise energy efficiency, Smart Energy turns off your screen when it senses that you’ve moved away from your desk. And because ThinkVision T27hv-20 is a USB-C Hub monitor, it has superb connectivity: with a single cable, you can transfer data, video and even Ethernet signals all at once while powering devices up to 90W*, and even daisy chain a second monitor by DP out for greater productivity.
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | 2K Ultra HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in camera | Yes |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Market positioning | Office |
| Product colour | Black |
| Colour name | Raven Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 148 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 380399 |
| Annual energy consumption | 66.47 kWh |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 208 mm |
| Height (with stand) | 608.6 mm |
| Weight (with stand) | 7.35 kg |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 45.5 mm |
| Height (without stand) | 412.6 mm |
| Weight (without stand) | 4.85 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 5.01 cm |
| Package width | 860 mm |
| Package depth | 159 mm |
| Package height | 515 mm |
| Package weight | 10.6 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Sustainability compliance | Yes |
| Compatible operating systems | Windows 10, Windows 11 |
| Compliance certificates | RoHS |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.