LENOVO ThinkVision P40w-20 39.7inch Curved 5120 x 2160 DP/HDMI/USB-C
You have to log in to shop/see prices.
|
LENOVO ThinkVision P40w-20 39.7inch Curved 5120 x 2160 DP/HDMI/USB-C
-
Size
39.7"
-
Resolution
5120 x 2160
-
HD
5K Ultra HD
-
USB-C
1
-
DVI
0
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Curved
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
No
-
Usage
Personal display
|
Description
Specifications
Related products
World’s first Thunderbolt™ 4 professional monitor to support Intel® Active Management Technology for Intel vPro® clients.
Seamless productivity requires a seamless overview of your business. ThinkVision P40w-20 gives you exactly that with a host of industry-leading features. Its sweeping 39.7-inch, 21:9 screen features expansive 5120 x 2160 WUHD resolution that lets you see every sharp detail while taking in the big picture, whether it’s tracking market updates or comparing long-form legal contracts. Depend on consistent, reliable, true-to-life colors from any viewing angle thanks to its In-Plane Switching panel professional display that reproduces color to 98% DCI-P3 and has factory calibrated color with ∆E<2 variance. These colors stay true with Natural Low Blue Light technology that reduces eye fatigue caused by high-energy blue rays, to help you work comfortably.
Display diagonal | 100.8 cm (39.7") |
Display resolution | 5120 x 2160 pixels |
Native aspect ratio | 21:9 |
Display technology | LED |
Touchscreen | No |
HD type | 5K Ultra HD |
Panel type | IPS |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time | 6 ms |
Anti-glare screen | Yes |
Screen shape | Curved |
Screen curvature rating | 2500R |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.1815 x 0.181 mm |
Pixel density | 140 ppi |
High Dynamic Range (HDR) supported | Yes |
Colour depth | 10 bit |
Colour gamut standard | DCI-P3 |
Colour gamut | 98% |
sRGB coverage (typical) | 99% |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | No |
Product colour | Black |
Built-in USB hub | Yes |
Number of upstream ports | 2 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Yes |
Built-in KVM switch | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100,200 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 13 cm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 42 kWh |
Power consumption (typical) | 66 W |
Power consumption (max) | 250 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Width (with stand) | 947.6 mm |
Depth (with stand) | 279.4 mm |
Weight (with stand) | 14.6 kg |
Width (without stand) | 947.6 mm |
Depth (without stand) | 100.8 mm |
Height (without stand) | 428.7 mm |
Weight (without stand) | 9.9 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.3 cm |
Package width | 1085 mm |
Package depth | 275 mm |
Package height | 526 mm |
Package weight | 20 kg |
Stand included | Yes |
Cables included | AC, Thunderbolt |
Quick start guide | Yes |
Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS (EU 2011/65/EC), Windows Certification, Tier 2, TÜV |
Harmonized System (HS) code | 85285210 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.