LENOVO ThinkVision M15 15.6inch - portable - 1920 x 1080 2xUSB-C
You have to log in to shop/see prices.
|
|
LENOVO ThinkVision M15 15.6inch - portable - 1920 x 1080 2xUSB-C
-
Size
15.6"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
1
-
DVI
0
-
DP
0
-
HDMI
0
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
No
-
Pivot
No
-
Usage
Personal display
-
Refresh rate
60Hz
|
Specifications
Energy label
Related products
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 14 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 6 ms |
| Pixel pitch | 0.1793 x 0.1793 mm |
| Pixel density | 141 ppi |
| Viewable size, vertical | 34.4 cm |
| Viewable size diagonal | 19.4 cm |
| Colour gamut standard | NTSC |
| Colour gamut | 45% |
| NTSC coverage (typical) | 45% |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Product colour | Black |
| Colour name | Raven Black |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | No |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| DisplayPort out quantity | 0 |
| Charging port type | USB Type-C |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 1 cm |
| Tilt adjustment | Yes |
| Tilt angle range | 0 - 90° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 8 kWh |
| Power consumption (typical) | 8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 9.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 550429 |
| Width (with stand) | 360 mm |
| Depth (with stand) | 108.4 mm |
| Height (with stand) | 235.5 mm |
| Weight (with stand) | 860 g |
| Bezel width (side) | 7.3 mm |
| Package width | 407.9 mm |
| Package depth | 75.9 mm |
| Package height | 279.9 mm |
| Package weight | 1.69 kg |
| Certification | ENERGY STAR
CCC
RoHS
TÜV |
| Harmonized System (HS) code | 85285210 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.