LENOVO T34WD-40 34IN 3440X1440 21:9 3000:1 4MS CURVED VA 120HZ USB-C DOCKING 96W MIRROR POWER BUTTON EPEAT GOLD TCO10
Frontpage
Monitors
Monitors
LENOVO T34WD-40 34IN 3440X1440 21:9 3000:1 4MS CURVED VA 120HZ USB-C DOCKING 96W MIRROR POWER BUTTON EPEAT GOLD TCO10
You have to log in to shop/see prices.
|
LENOVO T34WD-40 34IN 3440X1440 21:9 3000:1 4MS CURVED VA 120HZ USB-C DOCKING 96W MIRROR POWER BUTTON EPEAT GOLD TCO10
-
Size
34"
-
Resolution
3440 x 1440
-
HD
Wide Quad HD
-
USB-C
1
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Curved
-
Height adjustment
Yes
-
Swivelling
Yes
-
Refresh rate
120Hz
-
Sustainability
ENERGY STAR, EPEAT Gold
|
Description
Specifications
Related products
Lenovo ThinkVision T34WD-40. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Display diagonal | 86.4 cm (34") |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Display technology | LED |
Touchscreen | No |
HD type | Wide Quad HD |
Panel type | VA |
LED backlight | Yes |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time | 6 ms |
Anti-glare screen | Yes |
Screen shape | Curved |
Screen curvature rating | 1500R |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 120 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.2318 x 0.2318 mm |
Pixel density | 110 ppi |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour depth | 8 bit |
Colour gamut | 99% |
sRGB coverage (typical) | 99% |
Response time (extreme) | 4 ms |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Windows operating systems supported | Windows 10, Windows 11 |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | No |
Product colour | Black |
Colour name | Eclipse black |
Front bezel colour | Black |
Feet colour | Black |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 100 W |
VGA (D-Sub) ports quantity | 0 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort out quantity | 0 |
DisplayPort version | 1.4 |
Headphone out | No |
Ethernet LAN | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 15.5 cm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23.5° |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Energy consumption (HDR) per 1000 hours | 36 kWh |
Power consumption (typical) | 30 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 200 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Width (with stand) | 806.1 mm |
Depth (with stand) | 220 mm |
Height (with stand) | 545.4 mm |
Weight (with stand) | 9.2 kg |
Width (without stand) | 806.1 mm |
Depth (without stand) | 114.7 mm |
Height (without stand) | 356.5 mm |
Weight (without stand) | 6.4 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.22 cm |
Package width | 980 mm |
Package depth | 186 mm |
Package height | 495 mm |
Package weight | 13.7 kg |
Stand included | Yes |
Cables included | DisplayPort, USB Type-C to USB Type-C |
Quick start guide | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Video colour modes | BT.709 |
Compliance certificates | RoHS |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Certification | EU Energy Label (E-class)
TCO Certified 10.0
TCO Edge 2.1
Eyesafe® Certified 2.0
TÜV Rheinland® Eye Comfort Certification (5-star)
TÜV Rheinland® Flicker Free
TÜV Rheinland® Low Blue Light (Hardware Solution) |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.