LENOVO T34w-30 34IN 4ms 3440x1440 21:9 350cd/m2 3000:1 HDMI DP
You have to log in to shop/see prices.
|
LENOVO T34w-30 34IN 4ms 3440x1440 21:9 350cd/m2 3000:1 HDMI DP
-
Size
34"
-
Resolution
3440 x 1440
-
HD
UltraWide Quad HD
-
USB-C
1
-
DVI
0
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Curved
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
No
-
Usage
Personal display
-
Refresh rate
60Hz
|
Description
Specifications
Related products
Lenovo ThinkVision T34w-30. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Display diagonal | 86.4 cm (34") |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Display technology | LED |
Touchscreen | No |
HD type | Wide Quad HD |
Panel type | VA |
Backlight type | W-LED |
Display brightness (typical) | 350 cd/m² |
Response time | 6 ms |
Anti-glare screen | Yes |
Screen shape | Curved |
Screen curvature rating | 1500R |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.232 x 0.232 mm |
Pixel density | 110 ppi |
Viewable size, horizontal | 79.2 cm |
Viewable size, vertical | 33.4 cm |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Colour gamut | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Product colour | Black |
Colour name | Raven Black |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 75 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Yes |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Ethernet LAN | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 15.5 cm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy consumption (HDR) per 1000 hours | 38 kWh |
Power consumption (typical) | 31 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 130 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Width (with stand) | 808.4 mm |
Depth (with stand) | 231.6 mm |
Height (with stand) | 569.3 mm |
Weight (with stand) | 9.5 kg |
Width (without stand) | 808.4 mm |
Depth (without stand) | 110.1 mm |
Height (without stand) | 367.5 mm |
Weight (without stand) | 7 kg |
Bezel width (side) | 2.1 mm |
Bezel width (top) | 2.1 mm |
Bezel width (bottom) | 2.28 cm |
Package width | 1070 mm |
Package depth | 187 mm |
Package height | 525 mm |
Package weight | 14.8 kg |
Package type | Box |
Stand included | Yes |
Cables included | AC, DisplayPort, USB Type-C |
Quick start guide | Yes |
DisplayPort cable length | 1.8 m |
Power cable length | 1.8 m |
Compatible operating systems | Windows 10, Windows 11 |
Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS
Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV
Rheinland Eye Comfort |
LENOVO P3 TWR 27L 750W I7-14700K 16GB 1TB SSD W11P SYST
Form Factor: Tower
-
CPU generation: 14th gen Intel® Core™ i7
-
CPU Qty: 1
-
Discrete Graphics: Not available
-
HDD: 0GB
-
SSD / Flash: 1TB
-
Memory: 32GB
-
OS: Windows 11 Pro
-
Model: Lenovo ThinkStation P3
-
Warranty / Months: 36
-
CTO / BTO: No
-
CPU Model: i7-14700K
-
Sustainability: ENERGY STAR, EPEAT Gold, TCO
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.