LENOVO T27i-30 27.0 1920x1080 16:9 IPS . MNTR
You have to log in to shop/see prices.
|
LENOVO T27i-30 27.0 1920x1080 16:9 IPS . MNTR
-
Size
27"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
1
-
DVI
0
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Personal display
-
Refresh rate
60Hz
|
Specifications
Related products
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Backlight type | W-LED |
Response time | 6 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.3114 x 0.3114 mm |
Pixel density | 82 ppi |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Colour depth | 8 bit |
sRGB coverage (typical) | 99% |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | No |
Market positioning | Business |
Product colour | Black |
Detachable stand | Yes |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio output | Yes |
Headphone out | Yes |
Headphone connectivity | 3.5 mm |
Wi-Fi | No |
Bluetooth | No |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 15.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23.5° |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Power consumption (typical) | 24 W |
Power consumption (max) | 65 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Width (with stand) | 611.9 mm |
Depth (with stand) | 204.5 mm |
Weight (with stand) | 6.9 kg |
Width (without stand) | 611.9 mm |
Depth (without stand) | 50 mm |
Height (without stand) | 362.5 mm |
Weight (without stand) | 4.9 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.76 cm |
Package width | 690 mm |
Package depth | 525 mm |
Package height | 148 mm |
Package weight | 10.1 kg |
Stand included | Yes |
Cables included | AC, DisplayPort, USB |
Quick start guide | Yes |
DisplayPort cable length | 1.8 m |
Compatible operating systems | Windows 10, Windows 11 |
Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS
Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.