LENOVO T24M-29 23.8 FHD WLED 1000:1 250CD HDMI/DP/USB 2x1W SPEAKER IN
You have to log in to shop/see prices.
|
LENOVO T24M-29 23.8 FHD WLED 1000:1 250CD HDMI/DP/USB 2x1W SPEAKER IN
-
Size
23.8"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
1
-
DVI
0
-
DP
2
-
HDMI
1
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Personal display
-
Refresh rate
60Hz
-
Sustainability
ENERGY STAR, EPEAT Gold, TCO
|
Description
Specifications
Related products
ThinkVision T24m-29
Specifications:
- Product ThinkVision T24m-29
- Machine Type 63A5
- Region EMEA
- Display Size 23.8"
- View Area 527.0x296.5 mm
- Panel In-Plane Switching
- Aspect Ratio 16:9
- Resolution 1920x1080
- Pixel Pitch 0.275x0.275 mm
- Dot / Pixel Per Inch 93 dpi
- View Angle (H / V) 178 / 178
- Response Time 4 ms (Extreme mode) / 6 ms (Typical mode)
- Color Support 16.7 Million
- Refresh Rate 60 Hz
- Brightness 250 nits
- Contrast Ratio 1000:1
- Color Gamut 72% NTSC
- Curvature None
- Anti-glare Yes
- Video Connector HDMI, DP, USB Type-C
- USB Port 4x USB 3.2 Gen 1 (1x BC 1.2)
- Camera None
- Microphone None
- Speakers 2x 1W
- Power Consumption (Typical / Maximum) 22W / 140W
- Power Adapter Integrated
- Stand Tilt, Swivel, Pivot, Height Adjust Stand
- Color Raven Black
- Side Bezel Width 2 mm
- Dimensions with Stand (HxWxD) 567.1x539.8x204.9 mm / 22.33x21.25x8.07 inches
- Weight (Including Stand) 6.1 kg / 13.5 lbs.
- Cables Included USB Type-C to Type-C cable
- Environmental Certification Energy Star Certified, TCO 9.0, EPEAT Gold, RoHS
- Ergonomic Certification Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort
- Base Warranty 3-year
- Operating System Support Support Windows 10, Windows 11
- Sync Technology None
- Tiny Support / CPU / Platform Tiny Support, Nano Support / None / None
- Ethernet / Bluetooth / Wireless Ethernet (10M/100M/1000M) / None / None
- Touch Screen / Digitizer Pen / Battery None / None / None
- Display Ram / Storage / Card Slot None / None / None
- EAN / UPC / JAN 0196379327111
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.275 x 0.275 mm |
Pixel density | 93 ppi |
Display diagonal (metric) | 58.42 cm |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 2 W |
Built-in camera | No |
Market positioning | Business |
Product colour | Black |
Colour name | Raven Black |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 4 |
Number of USB Type-C upstream ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.2 |
Audio output | Yes |
Headphone out | No |
Wi-Fi | No |
Bluetooth | No |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 35° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 22 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 140 W |
Power consumption (off) | 0.3 W |
AC input voltage | 90 - 264 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1131375 |
Width (with stand) | 539.8 mm |
Depth (with stand) | 204.9 mm |
Height (with stand) | 567.1 mm |
Weight (with stand) | 6.1 kg |
Width (without stand) | 539.8 mm |
Depth (without stand) | 44.4 mm |
Height (without stand) | 325.9 mm |
Weight (without stand) | 3.6 kg |
Package width | 604 mm |
Package depth | 480 mm |
Package height | 161 mm |
Package weight | 8.9 kg |
Stand included | Yes |
Cables included | AC, USB Type-C to USB Type-C |
Quick start guide | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Compatible operating systems | Windows 10, Windows 11 |
Compliance certificates | RoHS |
Certification | TÜV |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.