| PERFORMANCE |
| Processor | Intel® Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Models with U or H series processor: two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
| Max Memory | Models with U or H series processor: up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | Models with U series processor: one M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audioâ„¢ |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Microphone | 2x, 360° |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | None |
| Screen-to-Body Ratio | 85.73% |
| Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
| Case Color | Black |
| Case Material | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 315.9 x 223.7 x 10.9/16.13 (front/rear), 21.95 (maximum) mm;
12.44 x 8.81 x 0.43/0.64 (front/rear), 0.86 (maximum) inches |
| Weight | Starting at 1.38 kg (3.05 lbs) |
| SOFTWARE |
| Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
| Bundled Software | None |
| CONNECTIVITY |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Upgradable to 5G |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports | - 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
|
| Optional Ports (configured) | - 1x Smart Card Reader
- 1x Nano-SIM Card Slot
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®.
|
| SECURITY & PRIVACY |
| Smart Card Reader | Smart Card Reader |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Other Security | - Camera privacy shutter (camera models)
- IR camera for Windows® Hello (facial recognition)
|
| MANAGEABILITY |
| System Management | Non-vPro® |
| SERVICE |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support HB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 9.0
- EPEATâ„¢ Gold Registered
- ErP Lot 6/26
- RoHS compliant
- TCO Certified 10.0
|
| Other Certifications | - |
| Mil-Spec Test | MIL-STD-810H military test passed |
| MODEL INFORMATION |
| Model | 21QC00A9MX |
| Machine Type | 21QC |
| Region | WE |
| Country/Region | Nordics |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199271816608 |
| Announce Date | 2025-06-14 |
| End of Support | 2031-12-13 |