LENOVO P27QD-40 27IN 2560X1440 16:9 1300:1 0.4MSIPS 120HZ USB-C DOCKING 140W DAISY CHAIN KVM/EKVM FACTORY CALIBRATED PANEL MIRROR POWER BUTTON EPEAT GOLD TCO10
Frontpage
Monitors
Monitors
LENOVO P27QD-40 27IN 2560X1440 16:9 1300:1 0.4MSIPS 120HZ USB-C DOCKING 140W DAISY CHAIN KVM/EKVM FACTORY CALIBRATED PANEL MIRROR POWER BUTTON EPEAT GOLD TCO10
You have to log in to shop/see prices.
|
|
LENOVO P27QD-40 27IN 2560X1440 16:9 1300:1 0.4MSIPS 120HZ USB-C DOCKING 140W DAISY CHAIN KVM/EKVM FACTORY CALIBRATED PANEL MIRROR POWER BUTTON EPEAT GOLD TCO10
-
Size
27"
-
Resolution
2560 x 1440
-
HD
Wide Quad HD
-
USB-C
1
-
DP
2
-
HDMI
1
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Refresh rate
120Hz
|
Description
Specifications
Energy label
Related products
Lenovo ThinkVision P27QD-40 Monitor. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Wide Quad HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Colour gamut | 98% |
| sRGB coverage (typical) | 98% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Product colour | Black |
| Colour name | Raven Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 17.1 kWh |
| Energy consumption (HDR) per 1000 hours | 22.3 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 539.1 mm |
| Weight (with stand) | 6.8 kg |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 357 mm |
| Weight (without stand) | 4.6 kg |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 422 mm |
| Package weight | 9.4 kg |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-D), EPEAT Gold, TÜV Rheinland Eye Comfort (5 Stars), Eyesafe Display 2.0 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.