LENOVO o ThinkVision M14t Gen 2 - LED monitor - 14" - portable - touchscreen - 2240 x 1400 @ 60 Hz - IPS - 300 cd/m² - 1500:1 - 6 ms - 2xUSB-C - raven black
Frontpage
Monitors
Monitors
LENOVO o ThinkVision M14t Gen 2 - LED monitor - 14" - portable - touchscreen - 2240 x 1400 @ 60 Hz - IPS - 300 cd/m² - 1500:1 - 6 ms - 2xUSB-C - raven black
You have to log in to shop/see prices.
|
|
LENOVO o ThinkVision M14t Gen 2 - LED monitor - 14" - portable - touchscreen - 2240 x 1400 @ 60 Hz - IPS - 300 cd/m² - 1500:1 - 6 ms - 2xUSB-C - raven black
-
Size
14"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
2
-
DVI
0
-
DP
0
-
HDMI
0
-
Touchscreen
Yes
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Pivot
Yes
-
Usage
Personal display
-
Refresh rate
60Hz
-
Sustainability
ENERGY STAR, EPEAT Gold
|
Description
Specifications
Related products
Lenovo ThinkVision M14t Gen 2. Display diagonal: 35.6 cm (14"), Display resolution: 2240 x 1400 pixels, HD type: 2.2K, Display technology: LED, Response time: 8 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2240 x 1400 pixels |
| Native aspect ratio | 16:10 |
| Display technology | LED |
| Touchscreen | Yes |
| HD type | 2.2K |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen technology | Capacitive |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | No |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 6 ms |
| Pixel pitch | 0.1346 x 0.1346 mm |
| Pixel density | 189 ppi |
| Viewable size, horizontal | 30.2 cm |
| Viewable size, vertical | 18.9 cm |
| Colour depth | 8 bit |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Market positioning | Smart |
| Product colour | Black |
| Colour name | Raven black |
| Front bezel colour | Black |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 65 W |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | No |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| DisplayPort out quantity | 0 |
| Audio input | No |
| Charging port type | USB Type-C |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 1.1 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Tilt adjustment | Yes |
| Tilt angle range | 0 - 90° |
| Power consumption (typical) | 8 W |
| Power consumption (max) | 9.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| External power adapter | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width (with stand) | 314.8 mm |
| Depth (with stand) | 96.7 mm |
| Height (with stand) | 224.3 mm |
| Weight (with stand) | 700 g |
| Bezel width (side) | 6.1 mm |
| Bezel width (top) | 6.1 mm |
| Bezel width (bottom) | 2.75 cm |
| Package width | 384 mm |
| Package depth | 76 mm |
| Package height | 277 mm |
| Package weight | 1.9 kg |
| Stand included | Yes |
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware
solution), TÜV Rheinland® Low Blue Light |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.