LENOVO L27Q-35 27INCH 68.6CM 2560X1440 4M/S 350CD/M2 MNTR
You have to log in to shop/see prices.
|
|
LENOVO L27Q-35 27INCH 68.6CM 2560X1440 4M/S 350CD/M2 MNTR
-
Size
27"
-
Resolution
2560 x 1440
-
HD
Quad HD
-
USB-C
0
-
DVI
0
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
No
-
Swivelling
No
-
Pivot
No
-
Usage
Personal display
-
Refresh rate
75Hz
|
Description
Specifications
Related products
Lenovo L27q-35. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | VA |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| AMD FreeSync | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in microphone | No |
| Product colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 28 W |
| Power consumption (max) | 52 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 753186 |
| Width (with stand) | 614.5 mm |
| Depth (with stand) | 174.9 mm |
| Height (with stand) | 476.6 mm |
| Weight (with stand) | 4.8 kg |
| Width (without stand) | 614.5 mm |
| Depth (without stand) | 43.2 mm |
| Height (without stand) | 368.2 mm |
| Weight (without stand) | 3.8 kg |
| Package width | 706 mm |
| Package depth | 126 mm |
| Package height | 455 mm |
| Package weight | 7.8 kg |
| Stand included | Yes |
| Cables included | HDMI |
| Certification | CCC, RoHS, TÜV |
| Harmonized System (HS) code | 85285210 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.