LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/6ms/14ms IN
You have to log in to shop/see prices.
|
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/6ms/14ms IN
-
Size
27"
-
Resolution
2560 x 1440
-
HD
WQHD
-
USB-C
0
-
DVI
0
-
DP
2
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Personal display
|
Description
Specifications
Related products
For professionals working in various fields and multi-taskers with high productivity who want extra valued features for efficiency and productivity - the Lenovo ThinkVision P27q-30 Monitor is the right choice to amplify your performance at work. The large 27-inch QHD resolution IPS display makes it convenient to accommodate multiple windows without compromising clarity. Constructed with a 4-side NearEdgeless design, you get more screens without taking more space. Get vibrant images from any angle with 99% sRGB, 99% BT.709, and 95% DCI-P3; together with Avg. Delta E<2 color accuracy. Not just that, the HDR10 support delivers a realistic visual experience with video content. Expand the potential of your productivity by seamlessly connecting with external devices through a versatile range of connectors, including HDMI 2.0,DP 1.4, and USB ports.
Experience a fast ‘plug-and-play’ multi-screen experience with daisy chain (DP output). The Natural Low Blue Light technology reduces eye strain without color distortion so that you get long durations of screen time to get work done without any discomfort. The ergonomically designed stand comes equipped with tilt, lift, pivot, and swivel function - allowing you to adjust the monitor to the most comfortable height and angle for your viewing pleasure.
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Backlight type | W-LED |
Display brightness (typical) | 350 cd/m² |
Response time | 6 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.073 billion colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.233 x 0.233 mm |
Pixel density | 109 ppi |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut standard | DCI-P3 |
Colour gamut | 95% |
sRGB coverage (typical) | 99% |
Built-in speaker(s) | No |
Built-in camera | No |
Product colour | Black |
Colour name | Raven Black |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Headphone out | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 15.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23.5° |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 31 kWh |
Power consumption (typical) | 23 W |
Power consumption (max) | 68 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Width (with stand) | 611.9 mm |
Depth (with stand) | 204.5 mm |
Height (with stand) | 535.3 mm |
Weight (with stand) | 6.8 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2 mm |
Stand included | Yes |
Cables included | AC, DisplayPort, USB |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.