Please wait...
The product was added to the shopping cart. View shopping cart

LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/6ms/14ms IN

Frontpage Monitors Monitors LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/6ms/14ms IN
You have to log in to shop/see prices.
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)
LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/ 6ms/ 14ms IN (63A2GAT1EU)

LENOVO 27IN IPS 2560x1440 2K QHD 16:9 1000:1 350cd/m2 4ms/6ms/14ms IN

SKU:
63A2GAT1EU
EAN:
0196379715482
  • Size 27"
  • Resolution 2560 x 1440
  • HD WQHD
  • USB-C 0
  • DVI 0
  • DP 2
  • HDMI 1
  • Touchscreen No
  • Speakers No
  • Screen Shape Flat
  • Height adjustment Yes
  • Swivelling Yes
  • Pivot Yes
  • Usage Personal display
In store: Out of stock Vendors stock: In stock
Description

For professionals working in various fields and multi-taskers with high productivity who want extra valued features for efficiency and productivity - the Lenovo ThinkVision P27q-30 Monitor is the right choice to amplify your performance at work. The large 27-inch QHD resolution IPS display makes it convenient to accommodate multiple windows without compromising clarity. Constructed with a 4-side NearEdgeless design, you get more screens without taking more space. Get vibrant images from any angle with 99% sRGB, 99% BT.709, and 95% DCI-P3; together with Avg. Delta E<2 color accuracy. Not just that, the HDR10 support delivers a realistic visual experience with video content. Expand the potential of your productivity by seamlessly connecting with external devices through a versatile range of connectors, including HDMI 2.0,DP 1.4, and USB ports.
Experience a fast ‘plug-and-play’ multi-screen experience with daisy chain (DP output). The Natural Low Blue Light technology reduces eye strain without color distortion so that you get long durations of screen time to get work done without any discomfort. The ergonomically designed stand comes equipped with tilt, lift, pivot, and swivel function - allowing you to adjust the monitor to the most comfortable height and angle for your viewing pleasure.

Please note that although care has been taken in the degree of relevancy, pictures are for display purposes only, and product appearance may differ from what you see. If there are any discrepancies between the product headline, description and picture, the correct information will be in the product headline (i.e. computer systems may not come with monitors even if pictured that way). If anything is unclear, please email support before placing your order.