JABRA Evolve2 50USB-A MS Stereo IN
You have to log in to shop/see prices.
|
|
JABRA Evolve2 50USB-A MS Stereo IN
-
TYPE
Wireless Headset
-
Noise Cancelling
Yes
-
Connectivity
Wired
-
Color
Black
|
Description
Specifications
Professional calls from your spare bedroom. Motivational playlists before a big pitch. Meditative sounds when it's time to concentrate. With premium sound for your calls and music and an ultra-soft, out-of-this-world comfortable design, Evolve2 50 is specially engineered to go with your hybrid workflow.
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Cable length | 1.7 m |
| LED indicators | Bluetooth, Call |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | Yes |
| Optimized for | Microsoft Teams |
| Hearing protection technologies | Jabra PeakStop |
| Phonebook access profile (PBAP) | No |
| Number of simultaneously connected devices (max) | 1 |
| Daisy chain | No |
| HD voice | No |
| Auto-connect | Yes |
| In-ear pressure relief | No |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Refurbished | No |
| Unified communications | No |
| Push-to-Talk (PTT) | No |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Certification | Cisco;Unify;Microsoft Teams;Zoom;Google Meet;Amazon Chime;Works With Chromebook |
| Power bass | Yes |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, SBC, AVRCP, HSP, HFP, SPP |
| Bluetooth version | 5.2 |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 150 - 6800 Hz |
| Wireless range | 30 m |
| Maximum input power | 30 mW |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 16 Ω |
| Headphone sensitivity | 84 dB |
| Driver unit | 2.8 cm |
| Noise canceling | Yes |
| Noise canceling type | Passive |
| Noise reduction | No |
| HearThrough | No |
| Microphone frequency | 20 - 10000 Hz |
| Microphone sensitivity | -38 dB |
| Number of microphones | 4 |
| Microphone mute | Yes |
| Fast charging | No |
| Replaceable battery | No |
| FM radio | No |
| Operating temperature (T-T) | -10 - 55 °C |
| Storage temperature (T-T) | -10 - 55 °C |
| Width | 193 mm |
| Depth | 175 mm |
| Height | 65 mm |
| Weight | 127 g |
| Package width | 50 mm |
| Package depth | 170 mm |
| Package height | 202 mm |
| Package width (imperial) | 5 cm (1.97") |
| Package depth (imperial) | 17 cm (6.69") |
| Package height (imperial) | 20.2 cm (7.95") |
| Charging stand | No |
| Charging case | No |
| Carrying case | No |
| Ear pad material | Foam |
| Certified for Microsoft Teams | Yes |
| Easy pairing | No |
| Multipoint connectivity | No |
| USB Type-C charging port | No |
| Automatic volume adjustment | No |
| Bluetooth Low Energy (BLE) | No |
| USB cable length | 1.7 m |
| Voice guidance | No |
| Depth (imperial) | 17.5 cm (6.89") |
| Height (imperial) | 6.5 cm (2.56") |
| Width (imperial) | 19.3 cm (7.6") |
| Applications supported | Jabra Direct;Jabra Xpress |
| Speakerphone | No |
| Auto power off | No |
| Near Field Communication (NFC) | No |
| Operating temperature (T-T) | 14 - 113 °F |
| Voice control | No |
| Digital Signal Processing (DSP) | Yes |
| Packaging content | Headset;Carry pouch;User documents |
| Call management | Remote Call Control (RCC) |
| Ear cushion type | Single size leatherette cushion |
| Protective pouch | Yes |
| Cable length (imperial) | 14.2 cm (5.58") |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.