JABRA EVOLVE2 30 SE USB-C MS MONO ACCS
You have to log in to shop/see prices.
|
|
JABRA EVOLVE2 30 SE USB-C MS MONO ACCS
-
TYPE
Wired Headset
-
Noise Cancelling
No
-
Connectivity
Wired
-
Color
Black
|
Description
Specifications
Engineered to keep you productive. Lightweight, reliable and comfortable.
| Product type | Headset |
| Wearing style | Head-band |
| Headset type | Monaural |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Optimized for | Microsoft Teams |
| Phonebook access profile (PBAP) | No |
| Daisy chain | No |
| HD voice | Yes |
| Auto-connect | No |
| In-ear pressure relief | No |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Refurbished | No |
| Unified communications | No |
| Push-to-Talk (PTT) | No |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Certification | Microsoft Teams |
| Power bass | No |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 100 - 12000 Hz |
| Maximum input power | 30 mW |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 115 dB |
| Driver unit | 2.8 cm |
| Noise reduction | No |
| HearThrough | No |
| Microphone mute | Yes |
| Fast charging | No |
| Replaceable battery | No |
| FM radio | No |
| Operating temperature (T-T) | -10 - 55 °C |
| Storage temperature (T-T) | -5 - 55 °C |
| Width | 178.7 mm |
| Depth | 136.2 mm |
| Height | 54.3 mm |
| Package width | 186 mm |
| Package depth | 53.5 mm |
| Package height | 215 mm |
| Package width (imperial) | 18.6 cm (7.32") |
| Package depth (imperial) | 5.33 cm (2.1") |
| Package height (imperial) | 21.5 cm (8.46") |
| Charging stand | No |
| Charging case | No |
| Carrying case | No |
| Certified for Microsoft Teams | Yes |
| Easy pairing | No |
| Multipoint connectivity | No |
| USB Type-C charging port | No |
| Automatic volume adjustment | No |
| Bluetooth Low Energy (BLE) | No |
| Voice guidance | No |
| Depth (imperial) | 13.7 cm (5.4") |
| Height (imperial) | 5.33 cm (2.1") |
| Width (imperial) | 17.9 cm (7.03") |
| Speakerphone | No |
| Auto power off | No |
| Near Field Communication (NFC) | No |
| Operating temperature (T-T) | 14 - 131 °F |
| Voice control | No |
| Digital Signal Processing (DSP) | Yes |
| Packaging content | Headset;Protective bag;User documents |
| Call management | Remote Call Control (RCC) |
| Ear cushion type | Leatherette size M |
| Protective pouch | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.