JABRA EVOLVE 40 MS Mono USB-C IN
You have to log in to shop/see prices.
|
|
JABRA EVOLVE 40 MS Mono USB-C IN
-
TYPE
Wired Headset
-
Noise Cancelling
Yes
-
Connectivity
Wired
-
Color
Black
|
Description
Specifications
Professional headset for greater productivity and amazing sound for calls and music
Engineered to boost productivity, the Evolve 40 is a corded headset for professionals who take calls at their desks and need to avoid interruptions. Connects using a USB or jack, includes an integrated busylight and is certified for Skype for Business, Cisco and more.
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Cable length | 1.2 m |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Optimized for | Microsoft Teams |
| Hearing protection technologies | Jabra PeakStop |
| Phonebook access profile (PBAP) | No |
| Music playback | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Daisy chain | No |
| HD voice | Yes |
| Auto-connect | No |
| In-ear pressure relief | No |
| Refurbished | No |
| Unified communications | Yes |
| Push-to-Talk (PTT) | No |
| Plug and Play | Yes |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Country of origin | China |
| Certification | Microsoft Teams |
| Power bass | No |
| Connectivity technology | Wired |
| 3.5 mm connector | Yes |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth profiles | A2DP, AAC, SBC |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 93.6 dB |
| Driver unit | 2.8 cm |
| Noise reduction | No |
| HearThrough | No |
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Microphone direction type | Unidirectional |
| Folding microphone | Yes |
| Microphone noise-canceling | Yes |
| Microphone mute | Yes |
| Fast charging | No |
| Replaceable battery | No |
| Windows operating systems supported | Yes |
| Mac operating systems supported | MacOS |
| FM radio | No |
| Operating temperature (T-T) | -10 - 50 °C |
| Weight | 142.5 g |
| Package width | 255 mm |
| Package depth | 190 mm |
| Package height | 10 mm |
| Package weight | 220 g |
| Charging stand | No |
| Charging case | No |
| Quick start guide | Yes |
| Carrying case | No |
| Ear pad material | Faux leather |
| Quantity | 1 |
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 226 mm |
| Master (outer) case length | 564 mm |
| Master (outer) case height | 496 mm |
| Master (outer) case gross weight | 10.8 kg |
| Products per master (outer) case | 42 pc(s) |
| Certified for Microsoft Teams | Yes |
| Easy pairing | No |
| Multipoint connectivity | No |
| USB Type-C charging port | No |
| 2.5 mm connector | No |
| Automatic volume adjustment | No |
| Bluetooth Low Energy (BLE) | No |
| Voice guidance | No |
| Travel pouch | Yes |
| Speakerphone | No |
| Auto power off | No |
| Near Field Communication (NFC) | No |
| Voice control | No |
| Digital Signal Processing (DSP) | Yes |
| Packaging content | Headset;Protective bag;User documents;USB controller– (call control unit) |
| Call management | Remote Call Control (RCC) |
| Ear cushion type | Leatherette size L |
| Protective pouch | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.