JABRA BlueParrott S650-XT - Headset - on-ear - Bluetooth - wireless - NFC - active noise cancelling - black
You have to log in to shop/see prices.
|
JABRA BlueParrott S650-XT - Headset - on-ear - Bluetooth - wireless - NFC - active noise cancelling - black
-
TYPE
Wireless Headset
-
Noise Cancelling
Yes
-
Color
Black
|
Description
Specifications
Jabra BlueParrott S650-XT. Bluetooth. Noise-canceling. Wireless range: 90 m. Weight: 306 g. Product colour: Black
Wearing style | Head-band |
Headset type | Binaural |
Product colour | Black |
Operating keys | Volume +, Volume - |
Volume control | Button |
International Protection (IP) code | IP54 |
Over the Air Updates (OTA) | Yes |
Phonebook access profile (PBAP) | Yes |
Number of simultaneously connected devices (max) | 2 |
HD voice | Yes |
3.5 mm connector | Yes |
USB connector | USB Type-C |
Bluetooth | Yes |
Bluetooth profiles | HSP |
Bluetooth version | 5.1 |
Wireless range | 90 m |
Noise reduction type | Active |
Microphone type | Boom |
Microphone sensitivity | -47 dB |
Noise-canceling | Yes |
Microphone direction type | Bidirectional microphone |
Number of microphones | 1 |
Microphone mute | Yes |
Battery type | Built-in battery |
Rechargeable battery | Yes |
Talk time | 36 h |
Battery recharge time | 3.2 h |
Sustainability certificates | REACH, RoHS |
Width | 161.5 mm |
Weight | 306 g |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | Audio (3.5mm), USB |
Windscreen included | Yes |
Bluetooth Low Energy (BLE) | Yes |
Battery level indicator | Yes |
Voice control | Yes |
Call management | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.