JABRA BIZ 2300 MONO BALANCED F SIEMENS OPENST.(Q710504 ERF.) ACCS
You have to log in to shop/see prices.
|
|
JABRA BIZ 2300 MONO BALANCED F SIEMENS OPENST.(Q710504 ERF.) ACCS
-
TYPE
Wired Headphone
-
Noise Cancelling
Yes
-
Connectivity
Wired
-
Color
Black
|
Description
Specifications
Related products
Jabra Bizâ„¢ 2300 QD Siemens Mono is a balanced mono headset designed for Siemens OpenStage telephones. Provides instant connectivity to a wide range of deskphone systems with its QD (Quick Disconnect) plug.
Your contact centre agents are your brand ambassadors, so give them the tool to sound as clear as your brand. In Jabra’s Biz™ 2300, world-class sound meets world-class durability in an exceptionally comfortable and stylish corded headset – keeping both your agents and your customers happy.
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Cable length | 1.075 m |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Optimized for | Unified Communication |
| Hearing protection technologies | Jabra PeakStop |
| Phonebook access profile (PBAP) | No |
| Daisy chain | No |
| HD voice | No |
| Auto-connect | No |
| In-ear pressure relief | No |
| Refurbished | No |
| Unified communications | No |
| Push-to-Talk (PTT) | No |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Country of origin | China |
| Certification | Unify |
| Power bass | No |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | AAC, SBC |
| Maximum input power | 20 mW |
| Ear coupling | Supraaural |
| Noise reduction | No |
| HearThrough | No |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Folding microphone | Yes |
| Microphone noise-canceling | Yes |
| Microphone mute | No |
| Fast charging | No |
| Replaceable battery | No |
| FM radio | No |
| Weight | 49 g |
| Package width | 145 mm |
| Package depth | 70 mm |
| Package height | 190 mm |
| Package weight | 140 g |
| Charging stand | No |
| Charging case | No |
| Quick start guide | Yes |
| Warranty card | Yes |
| Safety sheet | Yes |
| Carrying case | No |
| Pouch | Yes |
| Ear pads | Yes |
| Ear pad material | Leatherette |
| Quantity | 1 |
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 495 mm |
| Master (outer) case length | 293 mm |
| Master (outer) case height | 592 mm |
| Master (outer) case gross weight | 9.06 kg |
| Products per master (outer) case | 56 pc(s) |
| Easy pairing | No |
| Multipoint connectivity | No |
| USB Type-C charging port | No |
| Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Automatic volume adjustment | No |
| QD connector | Yes |
| Bluetooth Low Energy (BLE) | No |
| Voice guidance | No |
| Speakerphone | No |
| Auto power off | No |
| Near Field Communication (NFC) | No |
| Voice control | No |
| Digital Signal Processing (DSP) | No |
| Packaging content | Headset;Foam ear cushion;Leather-feel ear cushion;User documents |
| Ear cushion type | Foam size M;Leatherette size M |
| Protective pouch | No |
Accessories / Headset & Audio
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.