JABRA a BIZ 1100 Duo - Headset - on-ear - wired - 3.5 mm jack - black - academic - Certified for Microsoft Teams, Zoom Certified
You have to log in to shop/see prices.
|
|
JABRA a BIZ 1100 Duo - Headset - on-ear - wired - 3.5 mm jack - black - academic - Certified for Microsoft Teams, Zoom Certified
-
TYPE
Wired Headset
-
Noise Cancelling
Yes
-
Connectivity
Wired
-
Color
Black
|
Description
Specifications
Related products
The Jabra Biz 1100 EDU is a durable lightweight headset, created specifically for students to help them find their focus, with noise cancellation, hearing protection and easy connectivity, to boost concentration and block out any unnecessary distractions.
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Cable length | 1.8 m |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Hearing protection technologies | Jabra PeakStop |
| Phonebook access profile (PBAP) | No |
| Daisy chain | No |
| HD voice | No |
| Auto-connect | No |
| In-ear pressure relief | No |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Refurbished | No |
| Unified communications | No |
| Push-to-Talk (PTT) | No |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Power bass | No |
| Connectivity technology | Wired |
| 3.5 mm connector | Yes |
| Bluetooth profiles | SBC |
| Headphone frequency | 80 - 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 102 dB |
| Driver unit | 7.6 mm |
| Noise canceling | Yes |
| Noise canceling type | Passive |
| Noise reduction | No |
| HearThrough | No |
| Microphone frequency | 2000 - 5000 Hz |
| Number of microphones | 1 |
| Microphone mute | No |
| Fast charging | No |
| Replaceable battery | No |
| FM radio | No |
| Width | 165 mm |
| Depth | 131 mm |
| Weight | 89 g |
| Package width | 180 mm |
| Package depth | 20 mm |
| Package height | 210 mm |
| Charging stand | No |
| Charging case | No |
| Carrying case | No |
| Easy pairing | No |
| Multipoint connectivity | No |
| USB Type-C charging port | No |
| Compliance certificates | CE, RoHS |
| Automatic volume adjustment | No |
| Bluetooth Low Energy (BLE) | No |
| Voice guidance | No |
| Speakerphone | No |
| Auto power off | No |
| Near Field Communication (NFC) | No |
| Voice control | No |
| Digital Signal Processing (DSP) | No |
| Packaging content | Headset;User documents;Warranty and warning leaflets |
| Ear cushion type | Leatherette size L |
| Protective pouch | No |
Accessories / Headset & Audio
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.