| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 46 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
| Print speed (black, draft quality, A4/US Letter) | 45 ppm |
| Print speed (black, normal quality, A3) | 26 ppm |
| Print speed (colour, normal quality, A3) | 26 ppm |
| Warm-up time | 210 s |
| Time to first page (black, normal) | 6.7 s |
| Time to first page (colour, normal) | 7.1 s |
| Print margin top (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print margin left (min) | 5 mm |
| Print margin right (min) | 5 mm |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 46 cpm |
| Copy speed (colour, normal quality, A4) | 46 cpm |
| Copy speed (black, normal quality, A3) | 26 cpm |
| Copy speed (colour, normal quality, A3) | 26 cpm |
| Time to first copy (black, normal) | 6.7 s |
| Time to first copy (colour, normal) | 8.8 s |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| Book copy function | Yes |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 600 x 600 DPI |
| Maximum scan area | 297 x 432 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS/CCD |
| Scan to | E-mail, Network folder, USB, TWAIN |
| Scan speed (colour) | 120 ppm |
| Scan speed (black) | 120 ppm |
| Image formats supported | JPEG, MTIFF, TIFF |
| Document formats supported | CSV, HTML, PDF, RTF, UNICODE, XPS |
| Input colour depth | 48 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Faxing | Colour faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 6 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | No |
| Auto reduction | Yes |
| Maximum duty cycle | 200000 pages per month |
| Recommended duty cycle | 0 - 40000 pages per month |
| Duplex functions | Print |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PostScript 3, PDF 1.7, PCL 6 |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript, Barcode |
| All-In-One-multitasking | Yes |
| Country of origin | Japan |
| Replacement cartridges | W2010A HP 659A Black LaserJet Toner Cartridge (16,000 pages); W2011A HP 659A Cyan LaserJet Toner Cartridge (13,000 pages); W2012A HP 659A Yellow LaserJet Toner Cartridge (13,000 pages); W2013A HP 659A Magenta LaserJet Toner Cartridge (13,000 pages); W2010X HP 659X Black LaserJet Toner Cartridge (34,000 pages); W2011X HP 659X Cyan LaserJet Toner Cartridge (29,000 pages); W2012X HP 659X Yellow LaserJet Toner Cartridge (29,000 pages); W2013X HP 659X Magenta LaserJet Toner Cartridge (29,000 pages); W2004A HP 660A Original LaserJet Imaging Drum (65,000 pages, universal for all 4 colours) |
| HP segment | Business |
| Total number of input trays | 4 |
| Total input capacity | 1750 sheets |
| Total output capacity | 700 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 200 sheets |
| Maximum number of input trays | 4 |
| Maximum input capacity | 1750 sheets |
| Maximum output capacity | 700 sheets |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 302 x 454.2 mm |
| Paper tray media types | Plain paper, Glossy paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Oficio, 16K |
| JIS B-series sizes (B0...B9) | B4, B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Custom media width | 64 - 320 mm |
| Custom media length | 127 - 457.2 mm |
| Paper tray media weight | 60 - 256 g/m² |
| Multi-Purpose Tray media weight | 60 - 300 g/m² |
| Envelope feeder | No |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 4 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Security algorithms | SNMPv3, SSL/TLS, WPA2-Enterprise, EAP-TLS |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Internal memory | 5120 MB |
| Maximum internal memory | 7168 MB |
| Memory slots | 1 |
| Internal storage capacity | 500 GB |
| Storage media | HDD |
| Card reader integrated | No |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 53 dB |
| Sound pressure level (scanning) | 50 dB |
| Sound power level (printing) | 6.9 dB |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 22.9 cm (9") |
| Touchscreen | Yes |
| Control type | Buttons, Touch |
| Colour display | Yes |
| Power consumption (average operating) | 900 W |
| Power consumption (PowerSave) | 0.8 W |
| Power consumption (printing) | 900 W |
| Power consumption (ready) | 100 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (off) | 0.07 W |
| Energy Star Typical Electricity Consumption (TEC) | 2.47 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| HP Security tools | Management security: SNMPv3, Web Services over port 7627, SSL/TLS TLS 1.0/1.1/1.2, FIPS 140-2, Certificate Management, Embedded Web Server, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
| HP GTIN (EAN/UPC) with options | (ABT) 193015438064; (ABY) 193015438071; (ACQ) 193015438088; (B13) 193015438095; (B19) 193015438101; (BAZ) 193015438118 |
| HP GTIN (EAN/UPC) | 193015438064, 193015438071, 193015438088, 193015438095, 193015438101, 193015438118 |
| Windows operating systems supported | Windows 7 Ultimate x64, Windows 7 Ultimate, Windows 7 Starter x64, Windows 7 Starter, Windows 7 x64, Windows 7, Windows 8 x64, Windows 8, Windows 8.1 x64, Windows 8.1, Windows 10 x64, Windows 10 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Other operating systems supported | Android, iOS |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver, EPEAT Gold |
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| Sustainability compliance | Yes |
| Total carbon footprint (kg of CO2e) | 1080 |
| Carbon emissions, manufacturing (kg of CO2e) | 572 |
| Carbon emissions, logistics (kg of CO2e) | 36 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 436 |
| Width | 705 mm |
| Depth | 712 mm |
| Height | 1155 mm |
| Weight | 126.8 kg |
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 1556 mm |
| Package weight | 131.2 kg |
| Cables included | AC |
| Harmonized System (HS) code | 84433100 |
| Pallet gross weight | 126.8 kg |
| Layers per pallet | 1 pc(s) |
| Products per pallet | 1 pc(s) |
| Master (outer) cases per pallet layer | 1 pc(s) |
| Compliance certificates | GS mark, CE |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-mfp-m776-series/model/21298759?sku=T3U56A ; https://h10032.www1.hp.com/ctg/Manual/c06362773.pdf |
| Box contents | HP Color LaserJet Enterprise Flow MFP M776zs printer; HP Black Original LaserJet Toner Cartridge (16,000 pages), HP Cyan, Magenta and Yellow Original LaserJet Toner Cartridges (13,000 pages each); 4 HP Original LaserJet Imaging Drums (65,000 pages each colour); Getting started Guide; 1 Power cord |
| Number of users | 20 user(s) |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser.
2 GB available hard drive space; Internet connection or USB port. |
| Compatible operating systems | Windows Client OS (32/64 bit): Win10, Win8.1, Win7 Starter Edition SP1, UPD Win7 Ultimate; Mobile OS: iOS, Android; Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Mac: Apple macOS Catalina v10.15; Discrete PCL6 Printer Driver: For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) User Guide, Search for the Supported Operating Systems section; UPD PCL6 / PS Printer Drivers: For more information on the supported operating systems go to http://www.support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) User Guide, Search for the Supported Operating Systems section; UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see http://www.hp.com/go/upd |
| Processor frequency | 1.2 GHz |
| Manufacturer warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| Custom media sizes | 100 sheet multipurpose Tray 1: 64 x 127 to 320 x 457.2 mm; 550 sheet input Tray 2: 148 x 148 to 297 x 431.8 mm; 2 x 550 tray and stand: 148 x 148 to 320 x 457.2 mm |
| Pallet dimensions (W x D x H) | 856 x 760 x 1556 mm |
| Acoustic power emissions (ready) | 49 dB |
| Acoustic pressure emissions bystander (ready) | 32 dB |
| Typical electricity consumption (TEC) number | Blue Angel: 2.470 kWh/Week; Energy Star 3.0: 0.734 kWh/Week |
| UNSPSC-code | 43212110 |