DELL Performance Dock WD19DCS 240W
You have to log in to shop/see prices.
|
|
DELL Performance Dock WD19DCS 240W
-
Type
Docking / Replicator
-
Brand Compatibility
DELL
|
Description
Specifications
Related products
Boost your PC’s power up to 240W on the world’s most powerful and first modular Dual USB-C dock with a future-ready design.
| Connectivity technology | Wired |
| Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| PowerShare | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Microphone in | No |
| Headphone outputs | 0 |
| DC-in jack | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Product colour | Black |
| Card reader integrated | No |
| Maximum digital resolution | 5120 x 2880 pixels |
| VESA mounting | Yes |
| On/off switch | Yes |
| LED indicators | Yes |
| Power source type | DC |
| AC input voltage | 120 - 230 V |
| AC input frequency | 50 - 60 Hz |
| Power supply | 240 W |
| Power cable length | 0.8 m |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64 |
| Linux operating systems supported | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Width | 205 mm |
| Depth | 90 mm |
| Height | 29 mm |
| Weight | 585 g |
| Quantity per pack | 1 pc(s) |
| Package width | 300 mm |
| Package depth | 315 mm |
| Package height | 62 mm |
| Total carbon footprint (kg of CO2e) | 40.95 |
| Carbon emissions, manufacturing (kg of CO2e) | 29.8 |
| Carbon emissions, logistics (kg of CO2e) | 7.75 |
| Carbon emissions, energy usage (kg of CO2e) | 5.95 |
| Carbon emissions, end-of-life (kg of CO2e) | -2.55 |
| PAIA version | PAIA/GaBi not used |
| Harmonized System (HS) code | 84733020 |
DELL PRO MAX 14 MC14250 ULTRA7-265H 16GB 512GB SSD 14IN SYST
Screen Size: 14"
-
Resolution: 1920 x 1200
-
Touchscreen: No
-
Weight: 1.79Kg
-
Mobile broadband: No
-
OS: Windows 11 Pro
-
SSD / Flash: 512GB
-
Memory: 16GB
-
Discrete Graphics: NVIDIA® RTX PRO 500 Blackwell
-
Localization: Nordic
-
CPU Model: 265H
-
Aspect ratio: 16:10
-
Carbon footprint: 101
-
Sustainability: ENERGY STAR, EPEAT Climate +, EPEAT Gold
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.