DELL l P2423D - LED monitor - 23.8" - 2560 x 1440 QHD @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort - black - TAA Compliant - with 3 years Advanced Exchange Service and Limited Hardware War
Frontpage
Monitors
Monitors
DELL l P2423D - LED monitor - 23.8" - 2560 x 1440 QHD @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort - black - TAA Compliant - with 3 years Advanced Exchange Service and Limited Hardware War
You have to log in to shop/see prices.
|
DELL l P2423D - LED monitor - 23.8" - 2560 x 1440 QHD @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort - black - TAA Compliant - with 3 years Advanced Exchange Service and Limited Hardware War
-
Size
23.8"
-
Resolution
2560 x 1440
-
HD
Wide Quad HD
-
USB-C
0
-
DVI
0
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Personal display
-
Carbon Footprint
538
-
Sustainability
ENERGY STAR, TCO
|
Description
Specifications
Related products
Stay focused on a 23.8-inch QHD monitor optimized to deliver high performance details and clarity.
Display diagonal | 60.5 cm (23.8") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Backlight type | LED |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 8 ms |
Pixel pitch | 0.2058 x 0.2058 mm |
Pixel density | 123 ppi |
Horizontal scan range | 29 - 113 kHz |
Vertical scan range | 49 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
High Dynamic Range (HDR) supported | No |
Colour gamut standard | sRGB |
Colour gamut | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Silver |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 0 |
VGA (D-Sub) ports quantity | 0 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | No |
HDCP | Yes |
AC (power) in | Yes |
Wi-Fi | No |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Adjustable height (max) | 15 cm |
Pivot | Yes |
Pivot angle | 90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 16 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 55 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
Input current | 1.5 A |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1057427 |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Width (with stand) | 537.8 mm |
Depth (with stand) | 179.6 mm |
Height (with stand) | 496.1 mm |
Weight (with stand) | 5.07 kg |
Width (without stand) | 537.8 mm |
Depth (without stand) | 52.1 mm |
Height (without stand) | 318.5 mm |
Weight (without stand) | 3.44 kg |
Bezel width (side) | 5.48 mm |
Bezel width (top) | 5.42 mm |
Bezel width (bottom) | 1.67 cm |
Package weight | 7.44 kg |
Stand included | Yes |
Cables included | AC, DisplayPort, USB |
Sustainability certificates | ENERGY STAR, TCO |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Ethernet LAN (RJ-45) ports | 0 |
Harmonized System (HS) code | 85285210 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.