ASUS ProArt Display PA329CRV 31.5inch IPS WLED UHD 16:9 60Hz 350cd/m2 5ms 2xHDMI 2xDP USB Hub
You have to log in to shop/see prices.
|
ASUS ProArt Display PA329CRV 31.5inch IPS WLED UHD 16:9 60Hz 350cd/m2 5ms 2xHDMI 2xDP USB Hub
-
Size
31.5"
-
Resolution
3840 x 2160
-
HD
4K Ultra HD
-
USB-C
1
-
DVI
0
-
DP
2
-
HDMI
2
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Personal display
|
Description
Specifications
Related products
All the Essentials for Pros
ProArt Display PA329CRV is a 31.5-inch 4K HDR monitor designed for professional video editors. This Calman Verified display boasts a wide color gamut with 98% DCI-P3 coverage and is factory pre-calibrated to Delta E < 2 for exceptional color accuracy. For added convenience, the built-in USB-C® port offers DisplayPort™ support, superfast data transfers, and 96-watt power delivery via a single cable.
Exquisite Design
Compared to its predecessor, ProArt Display PA329CRV has a space-saving base that’s 33% smaller, as well as a 30% slimmer profile. Like its contemporaries in the ProArt Display family, PA329CRV feels right at home in a studio or in any living space, with an understated elegance that is a nod to exquisite craftsmanship and uncompromising attention to detail.
Display diagonal | 80 cm (31.5") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Backlight type | LED |
Display brightness (peak) | 400 cd/m² |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.073 billion colours |
Pixel pitch | 0.182 x 0.182 mm |
Pixel density | 140 ppi |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Digital horizontal frequency | 15 - 135 kHz |
Digital vertical frequency | 48 - 60 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut standard | DCI-P3 |
Colour gamut | 98% |
sRGB coverage (typical) | 100% |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 4 W |
Built-in camera | No |
Market positioning | Photo editing |
Product colour | Black |
Feet colour | Silver |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 96 W |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Headphone out | Yes |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 2.2 |
Charging port type | USB Type-C |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 13 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23° |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Energy consumption (HDR) per 1000 hours | 40 kWh |
Power consumption (typical) | 26.22 W |
Power consumption (off) | 0 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1445296 |
Width (with stand) | 713.8 mm |
Depth (with stand) | 240 mm |
Height (with stand) | 617.7 mm |
Weight (with stand) | 9.9 kg |
Width (without stand) | 713.8 mm |
Depth (without stand) | 44.7 mm |
Height (without stand) | 419.3 mm |
Weight (without stand) | 6.7 kg |
Package width | 828 mm |
Package depth | 142 mm |
Package height | 509 mm |
Package weight | 14.2 kg |
Package type | Box |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.